Here are all the finance brands I can recommend depending on what kind of platform you are looking for. I will also say whether or not I have personally used them!
Zero Commission Brokers
Brand | Link | Special offer? | Description | Used? | Extra details? |
---|---|---|---|---|---|
Trading212 | Sign up here | Random share with value up to 100 USD/ 100 GBP/ 100 EUR. | Trading 212 is a London based fintech company with a free, smart, and easy-to-use app, enabling anyone to trade equities, Forex, commodities and more. | Yes | |
FreeTrade | Sign up here | You get a free stock/share worth up to £200! | Freetrade: A UK based financial technology company that offers a freemium share dealing service | Yes | |
Stake | Sign up here | You get a free share in Nike Dropbox or GoPro! | Stake: Unlimited commission-free trading in the US stock market. Fund your account within 24 hours of opening to get the free share. | Yes | Fund your account within 24 hours of opening to get the free share. |
eToro | Sign up here | none currently | eToro is a social trading and multi-asset brokerage company that focuses on providing financial and copy trading services. | Yes | |
InvestEngine DIY portfolio | Sign up here | Get £25 as soon as you deposit £100 by following the link | InvestEngine is all about building better investment portfolios to achieve better returns — whether you want us to manage your investments or to do it yourself | Yes | Allows you to build your own ETF portfolio |
Robo-advisors
Brand | Link | Special offer? | Description | Used? | Extra details? |
---|---|---|---|---|---|
Wealthify | Sign up here | Get £25 added to your account with the link | Wealthify is an online investment service that lets you build personal investment plans and then manages them for you. | Yes | |
InvestEngine | Sign up here | Get £25 as soon as you deposit £100 by following the link | InvestEngine is all about building better investment portfolios to achieve better returns — whether you want us to manage your investments or to do it yourself | Yes | Offers income portfolios as well as growth portfolios |